barcode scanners, barcode printers, barcode verifiers, barcode software - and more! ![]() |
![]() 1-888-743-0095 |
| Home Site Map Buy On-Line Or Call Toll Free 1-888-743-0095 Request A Written Quote Search |

| INSPECTOR® 2000 Traditional Method Verifier | |
Low cost, easy-to-use
portable verifier
|
|
| General Specifications | |||
| |||
| Analysis | Traditional
parameters: PCS, Ratio, Encodation Check, Mod Check, Average Bar Width Deviation, Quiet Zone | ||
| Symbologies | Code 39: | ||
| ANSI Traditional | |||
| AIAG B1, B3/B4/B5/B10* | |||
| HIBC | |||
| Code 39 with mod 43 | |||
| LOGMARS | |||
| UPC: | |||
| Version A & E with 2 or 5 digit addendum | |||
| EAN: | |||
| 8 & 13 with 2 or 5 digit addendum | |||
| Interleaved 2 of 5 (I 2of 5): | |||
| ANSI Traditional | |||
| Shipping Container | |||
| Code 93 | |||
| Code 3 of 9 and I 2 of 5 subsymbologies menu selectable | |||
| Features | Autodiscrimination between symbologies | ||
| Multiple Scan Averaging | |||
| Data Match Feature | |||
| Store and print capability | |||
| Auto print modes | |||
| Bi-directional scanning | |||
| Wand | Red or infrared wands | ||
| Can verify to 9.4 CPI density | |||
| User Interface |
Simple 4 button operation On, Print, Select, Enter | ||
| 32-character alphanumeric
LCD Displays symbol analysis results, low battery warning and user interface functions | |||
| Five indicator LEDs indicate average bar deviation | |||
| Audible tones indicate pass/fail results & low battery warning | |||
| Standard Accessories |
4 AA size alkaline batteries | ||
| RS-232 Serial Interface | |||
| User¼s manual | |||
| Sample test symbols | |||
| Reflectance calibration plaque | |||
| Optional Accessories |
Printer | ||
| Carrying case (soft) | |||
| Battery charger | |||
| Nicad batteries | |||
| RS-232 to PC interface cable | |||
| Dimensions | Size 7.8" (196.1mm)L x 4.6" (116.8mm) | ||
| W x 1.9" (48.3mm)H | |||
| Weight 16oz. (454g) | |||
|
Specifications subject to change without notice | |||
| INSPECTOR®
2000 SAMPLE PRINT OUT |
|
![]() |
![]() | ||||||||
| Related Items Accessories, Options, Add-Ons and Additional Component Parts Related To The Primary Product On This Page. Some Component Parts May Be Required For Operation Of The Primary Product. |
|||||||||
![]() |
![]() | ||||||||
| RJS | 002-0964 | Rechargeable Batteries (4 pack) for all RJS Hand-Held Verifiers. Use 002-1425 Battery Charger When Recharging These Batteries, 002-0964 | $30.95 | $22.01 | $20.01 |
| |||
| RJS | 002-6118 | Printer Paper, 4 Rolls, For Use With TP140/TP140A Printer, 002-6118 | $84.15 | $58.44 | $53.13 |
| |||
| RJS | 002-1425 | 110V Battery Charger for all RJS Hand-Held Verifiers, 002-1425 | $86.63 | $60.16 | $54.69 |
| |||
| RJS | 173534-1 | TP140A Thermal Printer. Includes cable & power supply, 173534-1 | $1,172.67 | $814.36 | $740.33 |
| |||
Customer Service Guarantee
By now you will have no doubt recognized that the prices at
POS-Warehouse.com are the
lowest prices that you’ll find anywhere for an extensive range of products including barcode scanners, barcode printers, receipt printers and cash drawers from the world’s
finest barcode product manufacturers. You may also have taken note of our many compelling
and exclusive value-adds - including extended manufacturer’s warranties and free web support
for all products purchased here. Like thousands before you, you may already be a customer,
or perhaps you are currently in the process of making your first purchase here. If so, on
behalf of our entire team, let me say, "Thank you for your business, and let me assure you
that we will make every reasonable effort to secure and to maintain a long and mutually
satisfactory relationship."
If you have remaining questions, or for immediate assistance (between 9 A.M. and 5 P.M. EST) please call us toll free at
|
For more information about POS-Warehouse.com, contact customer-service@POS-Warehouse.com